1 Karl Kristian Terkelsen Ok Gorm 43:26 +00:00
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
05:06-1 12:13-1 13:44-1 15:42-1 18:20-1 20:18-1 22:55-1 25:29-1 29:02-1 32:10-1 34:36-1 38:02-1 40:19-1 42:44-1 43:26-1
05:06 07:07-2 01:31-1 01:58-1 02:38-1 01:58-1 02:37-1 02:34-7 03:33-1 03:08-1 02:26-1 03:26-1 02:17-4 02:25-1 00:42-1
2 Bent Nielsen Ok Gorm 45:07 +01:41
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
05:46-2 13:02-3 14:44-2 17:00-2 20:20-2 23:02-2 25:55-2 26:35-2 30:27-2 33:46-2 36:16-2 39:51-2 41:45-2 44:12-2 45:07-2
05:46 07:16-3 01:42-2 02:16-2 03:20-2 02:42-3 02:53-2 00:40-1 03:52-2 03:19-2 02:30-2 03:35-2 01:54-1 02:27-2 00:55-3
3 Jon Matthiesen Ok Syd 53:46 +10:20
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
07:00-4 15:40-4 17:41-4 20:28-4 23:49-4 26:24-3 30:27-4 31:55-4 36:23-4 40:35-4 43:38-3 47:33-3 49:48-4 52:46-3 53:46-3
07:00 08:40-4 02:01-5 02:47-3 03:21-3 02:35-2 04:03-5 01:28-5 04:28-4 04:12-4 03:03-3 03:55-4 02:15-3 02:58-3 01:00-6
4 Kurt Pedersen West/ribe 53:58 +10:32
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
05:49-3 12:51-2 14:46-3 18:17-3 22:06-3 26:24-3 30:10-3 31:50-3 36:15-3 39:45-3 43:39-4 47:33-3 49:44-3 53:01-4 53:58-4
05:49 07:02-1 01:55-3 03:31-6 03:49-5 04:18-6 03:46-4 01:40-6 04:25-3 03:30-3 03:54-7 03:54-3 02:11-2 03:17-5 00:57-4
5 Mogens E. Thomsen Ok Syd 55:06 +11:40
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
07:01-5 16:43-5 18:46-5 21:53-5 25:14-5 28:16-5 31:31-5 32:36-5 37:11-5 41:40-5 44:45-5 48:44-5 51:04-5 54:13-5 55:06-5
07:01 09:42-6 02:03-6 03:07-5 03:21-3 03:02-4 03:15-3 01:05-3 04:35-5 04:29-6 03:05-4 03:59-5 02:20-5 03:09-4 00:53-2
6 Sven Sørensen West/ribe 1:22:54 +39:28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
09:15-6 22:42-6 29:45-6 33:38-6 38:08-6 43:58-6 54:09-6 55:17-6 61:24-6 66:11-6 69:54-6 74:33-6 78:04-6 81:57-6 82:54-6
09:15 13:27-7 07:03-7 03:53-7 04:30-7 05:50-7 10:11-7 01:08-4 06:07-7 04:47-7 03:43-6 04:39-6 03:31-7 03:53-6 00:57-4
7 Frede Jacobsen Ok Syd 2:09:54 +1:26:28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
77:42-7 86:57-7 88:56-7 91:53-7 95:46-7 98:48-7 103:04-7 104:00-7 109:23-7 113:49-7 117:11-7 122:12-7 124:54-7 128:50-7 129:54-7
77:42 09:15-5 01:59-4 02:57-4 03:53-6 03:02-4 04:16-6 00:56-2 05:23-6 04:26-5 03:22-5 05:01-7 02:42-6 03:56-7 01:04-7