| 1 | Camilla Dalgaard, Kolding OK | 55:23 | +00:00 | |||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Passeringstid | 04:38-1 | 13:24-1 | 21:42-1 | 26:39-1 | 36:10-1 | 40:54-1 | 44:16-1 | 48:31-1 | 54:04-1 | 55:23-1 |
| Stræktid | 04:38 | 08:46-1 | 08:18-1 | 04:57-1 | 09:31-1 | 04:44-1 | 03:22-1 | 04:15-1 | 05:33-1 | 01:19-1 |
| 2 | Hanne Rosendal, OK Melfar | 1:22:44 | +27:21 | |||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Passeringstid | 07:08-2 | 19:57-2 | 31:07-2 | 45:11-2 | 56:46-2 | 61:41-2 | 65:50-2 | 71:56-2 | 80:42-2 | 82:44-2 |
| Stræktid | 07:08 | 12:49-2 | 11:10-2 | 14:04-2 | 11:35-2 | 04:55-2 | 04:09-2 | 06:06-2 | 08:46-2 | 02:02-2 |
| DSQ | Dorthe E. Jensen, OK FROS | |||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Passeringstid | 10:14-0 | 18:34-0 | 00:00-0 | 52:32-0 | 65:41-0 | 72:22-0 | 77:12-0 | 86:40-0 | 93:22-0 | 95:32-0 |
| Stræktid | 10:14 | 08:20-0 | - | - | 13:09-0 | 06:41-0 | 04:50-0 | 09:28-0 | 06:42-0 | 02:10-0 |
05-09-11 09:31:44 eTiming vertion 3.0 Emit as
Lisensen tillhører: FROS