| 1 | Marie B. Bertelsen, OK H.T.F. | 52:29 | +00:00 | |||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Passeringstid | 05:05-3 | 13:21-3 | 22:09-3 | 28:12-2 | 36:16-1 | 39:27-1 | 41:55-1 | 46:41-1 | 50:58-1 | 52:29-1 |
| Stræktid | 05:05 | 08:16-4 | 08:48-1 | 06:03-2 | 08:04-1 | 03:11-1 | 02:28-1 | 04:46-4 | 04:17-3 | 01:31-3 |
| 2 | Mette H. Ringive, OK GORM | 55:40 | +03:11 | |||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Passeringstid | 04:53-2 | 10:53-1 | 21:23-2 | 25:58-1 | 38:55-2 | 43:09-2 | 47:35-2 | 51:15-2 | 54:37-2 | 55:40-2 |
| Stræktid | 04:53 | 06:00-1 | 10:30-4 | 04:35-1 | 12:57-3 | 04:14-2 | 04:26-4 | 03:40-2 | 03:22-2 | 01:03-1 |
| 3 | Ida G. Najbjerg, OK GORM | 1:00:16 | +07:47 | |||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Passeringstid | 04:45-1 | 11:47-2 | 21:19-1 | 35:03-4 | 43:09-3 | 49:21-3 | 51:53-3 | 55:24-3 | 58:37-3 | 60:16-3 |
| Stræktid | 04:45 | 07:02-2 | 09:32-2 | 13:44-4 | 08:06-2 | 06:12-3 | 02:32-2 | 03:31-1 | 03:13-1 | 01:39-4 |
| 4 | Paninnguaq Elgaard-Jørgensen, Odense OK | 1:08:57 | +16:28 | |||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Passeringstid | 07:04-4 | 15:10-4 | 25:39-4 | 34:17-3 | 47:53-4 | 54:32-4 | 57:36-4 | 61:27-4 | 67:35-4 | 68:57-4 |
| Stræktid | 07:04 | 08:06-3 | 10:29-3 | 08:38-3 | 13:36-4 | 06:39-4 | 03:04-3 | 03:51-3 | 06:08-4 | 01:22-2 |
05-09-11 09:31:45 eTiming vertion 3.0 Emit as
Lisensen tillhører: FROS