| 1 | Solveig B. Nielsen, OK H.T.F. | 29:49 | +00:00 | |||||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Passeringstid | 01:52-1 | 03:27-1 | 05:44-1 | 07:27-1 | 09:43-1 | 11:43-1 | 14:17-1 | 15:31-1 | 17:02-1 | 18:33-1 | 23:08-1 | 25:08-1 | 26:23-1 | 26:52-1 | 28:13-1 | 29:49-1 |
| Stræktid | 01:52 | 01:35-1 | 02:17-2 | 01:43-1 | 02:16-2 | 02:00-1 | 02:34-1 | 01:14-1 | 01:31-1 | 01:31-1 | 04:35-3 | 02:00-2 | 01:15-2 | 00:29-2 | 01:21-1 | 01:36-2 |
| 2 | Jette Beyer, OK H.T.F. | 31:34 | +01:45 | |||||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Passeringstid | 02:21-4 | 04:11-4 | 06:34-3 | 08:24-3 | 10:34-2 | 12:44-2 | 15:47-2 | 17:27-2 | 19:06-2 | 20:49-2 | 24:06-2 | 26:24-2 | 27:51-2 | 28:25-2 | 29:47-2 | 31:34-2 |
| Stræktid | 02:21 | 01:50-2 | 02:23-3 | 01:50-2 | 02:10-1 | 02:10-2 | 03:03-2 | 01:40-3 | 01:39-2 | 01:43-3 | 03:17-2 | 02:18-3 | 01:27-3 | 00:34-3 | 01:22-2 | 01:47-3 |
| 3 | Vibeke Brønniche, Odense OK | 32:44 | +02:55 | |||||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Passeringstid | 02:00-2 | 03:55-2 | 06:39-4 | 08:36-4 | 11:12-4 | 13:32-4 | 16:37-4 | 18:00-3 | 19:44-3 | 21:25-3 | 24:38-3 | 27:13-3 | 28:47-3 | 29:13-3 | 30:40-3 | 32:44-3 |
| Stræktid | 02:00 | 01:55-3 | 02:44-4 | 01:57-4 | 02:36-3 | 02:20-3 | 03:05-3 | 01:23-2 | 01:44-3 | 01:41-2 | 03:13-1 | 02:35-4 | 01:34-4 | 00:26-1 | 01:27-3 | 02:04-4 |
| 4 | Tine Lambertsen, Odense OK | 36:59 | +07:10 | |||||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Passeringstid | 02:01-3 | 04:00-3 | 06:05-2 | 07:55-2 | 10:51-3 | 13:11-3 | 16:35-3 | 18:27-4 | 20:45-4 | 22:34-4 | 29:50-4 | 31:38-4 | 32:50-4 | 33:28-4 | 35:40-4 | 36:59-4 |
| Stræktid | 02:01 | 01:59-4 | 02:05-1 | 01:50-2 | 02:56-4 | 02:20-3 | 03:24-4 | 01:52-4 | 02:18-4 | 01:49-4 | 07:16-5 | 01:48-1 | 01:12-1 | 00:38-4 | 02:12-4 | 01:19-1 |
| 5 | Doris Blok, OK Snab | 50:56 | +21:07 | |||||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Passeringstid | 03:19-5 | 06:01-5 | 10:04-5 | 13:24-5 | 17:11-5 | 21:02-5 | 26:22-5 | 28:58-5 | 31:35-5 | 34:36-5 | 39:13-5 | 43:12-5 | 45:07-5 | 45:58-5 | 48:19-5 | 50:56-5 |
| Stræktid | 03:19 | 02:42-5 | 04:03-5 | 03:20-5 | 03:47-5 | 03:51-5 | 05:20-5 | 02:36-5 | 02:37-5 | 03:01-5 | 04:37-4 | 03:59-5 | 01:55-5 | 00:51-5 | 02:21-5 | 02:37-5 |
| DSQ | Helle Strøm, OK GORM | |||||||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Passeringstid | 03:07-0 | 05:45-0 | 08:29-0 | 00:00-0 | 13:51-0 | 16:36-0 | 20:18-0 | 22:13-0 | 24:47-0 | 26:52-0 | 34:44-0 | 37:49-0 | 40:02-0 | 40:49-0 | 42:41-0 | 45:26-0 |
| Stræktid | 03:07 | 02:38-0 | 02:44-4 | - | - | 02:45-0 | 03:42-0 | 01:55-0 | 02:34-0 | 02:05-0 | 07:52-0 | 03:05-0 | 02:13-0 | 00:47-0 | 01:52-0 | 02:45-0 |
05-09-11 09:31:45 eTiming vertion 3.0 Emit as
Lisensen tillhører: FROS