| 1 | Anette Lund, OK GORM | 42:40 | +00:00 | |||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Passeringstid | 02:31-1 | 08:40-1 | 09:49-1 | 18:28-1 | 19:37-1 | 23:34-1 | 27:05-1 | 33:07-1 | 36:17-1 | 39:44-1 | 41:32-1 | 42:40-1 |
| Stræktid | 02:31 | 06:09-2 | 01:09-1 | 08:39-1 | 01:09-1 | 03:57-1 | 03:31-1 | 06:02-1 | 03:10-1 | 03:27-1 | 01:48-1 | 01:08-1 |
| 2 | Diana Finderup Jessen, OK H.T.F. | 51:37 | +08:57 | |||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Passeringstid | 02:51-2 | 11:21-4 | 13:06-4 | 22:54-3 | 24:24-2 | 28:40-2 | 32:31-2 | 39:32-2 | 44:12-2 | 48:29-2 | 50:24-2 | 51:37-2 |
| Stræktid | 02:51 | 08:30-5 | 01:45-4 | 09:48-2 | 01:30-2 | 04:16-2 | 03:51-2 | 07:01-2 | 04:40-3 | 04:17-3 | 01:55-2 | 01:13-3 |
| 3 | Charlotte Angel Christensen, OK Snab | 58:30 | +15:50 | |||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Passeringstid | 03:23-5 | 08:45-2 | 10:07-2 | 21:56-2 | 25:58-3 | 31:22-4 | 35:33-3 | 45:25-4 | 51:20-4 | 54:57-3 | 57:22-3 | 58:30-3 |
| Stræktid | 03:23 | 05:22-1 | 01:22-2 | 11:49-4 | 04:02-7 | 05:24-4 | 04:11-3 | 09:52-5 | 05:55-6 | 03:37-2 | 02:25-4 | 01:08-1 |
| 4 | Katalin Bolko Kongstad, Odense OK | 1:02:38 | +19:58 | |||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Passeringstid | 03:21-4 | 10:09-3 | 12:13-3 | 24:47-4 | 26:37-4 | 31:17-3 | 36:15-4 | 44:24-3 | 49:17-3 | 54:57-3 | 61:10-4 | 62:38-4 |
| Stræktid | 03:21 | 06:48-3 | 02:04-6 | 12:34-5 | 01:50-3 | 04:40-3 | 04:58-6 | 08:09-3 | 04:53-4 | 05:40-6 | 06:13-7 | 01:28-6 |
| 5 | Tina Mikkelsen, OK Snab | 1:04:57 | +22:17 | |||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Passeringstid | 03:50-6 | 11:54-5 | 13:31-5 | 24:58-5 | 26:50-5 | 32:50-5 | 37:31-5 | 49:08-5 | 56:24-5 | 60:53-5 | 63:42-5 | 64:57-5 |
| Stræktid | 03:50 | 08:04-4 | 01:37-3 | 11:27-3 | 01:52-4 | 06:00-6 | 04:41-4 | 11:37-7 | 07:16-7 | 04:29-4 | 02:49-5 | 01:15-4 |
| 6 | Marianne Damgaard, OK GORM | 1:06:15 | +23:35 | |||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Passeringstid | 03:02-3 | 17:01-7 | 19:19-7 | 31:59-6 | 34:26-6 | 40:08-6 | 44:58-6 | 54:12-6 | 57:56-6 | 62:51-6 | 64:58-6 | 66:15-6 |
| Stræktid | 03:02 | 13:59-7 | 02:18-7 | 12:40-6 | 02:27-5 | 05:42-5 | 04:50-5 | 09:14-4 | 03:44-2 | 04:55-5 | 02:07-3 | 01:17-5 |
| 7 | Tanya Prokhorova, OK H.T.F. | 1:20:14 | +37:34 | |||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Passeringstid | 04:28-7 | 16:10-6 | 18:09-6 | 34:47-7 | 37:42-7 | 44:36-7 | 51:42-7 | 62:48-7 | 67:43-7 | 74:03-7 | 78:23-7 | 80:14-7 |
| Stræktid | 04:28 | 11:42-6 | 01:59-5 | 16:38-7 | 02:55-6 | 06:54-7 | 07:06-7 | 11:06-6 | 04:55-5 | 06:20-7 | 04:20-6 | 01:51-7 |
05-09-11 09:31:45 eTiming vertion 3.0 Emit as
Lisensen tillhører: FROS