| 1 | Jonathan Ramus, OK FROS | 27:26 | +00:00 | |||||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Passeringstid | 01:20-1 | 02:47-1 | 04:40-1 | 06:24-1 | 08:45-1 | 10:58-1 | 13:29-1 | 14:34-1 | 16:06-1 | 17:38-1 | 22:00-2 | 23:44-1 | 24:44-1 | 25:09-1 | 26:14-1 | 27:26-1 |
| Stræktid | 01:20 | 01:27-1 | 01:53-1 | 01:44-2 | 02:21-2 | 02:13-2 | 02:31-1 | 01:05-1 | 01:32-1 | 01:32-2 | 04:22-3 | 01:44-1 | 01:00-1 | 00:25-2 | 01:05-2 | 01:12-2 |
| 2 | Niels Bang, OK GORM | 27:27 | +00:01 | |||||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Passeringstid | 01:32-2 | 03:10-2 | 05:35-2 | 07:08-2 | 09:12-2 | 11:04-2 | 13:38-2 | 14:53-2 | 16:44-2 | 18:05-2 | 21:52-1 | 23:47-2 | 24:57-2 | 25:20-2 | 26:16-2 | 27:27-2 |
| Stræktid | 01:32 | 01:38-2 | 02:25-2 | 01:33-1 | 02:04-1 | 01:52-1 | 02:34-2 | 01:15-2 | 01:51-2 | 01:21-1 | 03:47-1 | 01:55-2 | 01:10-2 | 00:23-1 | 00:56-1 | 01:11-1 |
| 3 | Sebastian Hald Jensen, OK GORM | 47:04 | +19:38 | |||||||||||||
| Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Passeringstid | 02:03-3 | 04:09-3 | 08:12-3 | 11:10-3 | 14:23-3 | 19:24-3 | 24:21-3 | 26:34-3 | 29:06-3 | 32:11-3 | 36:23-3 | 40:21-3 | 42:11-3 | 42:53-3 | 45:09-3 | 47:04-3 |
| Stræktid | 02:03 | 02:06-3 | 04:03-3 | 02:58-3 | 03:13-3 | 05:01-3 | 04:57-3 | 02:13-3 | 02:32-3 | 03:05-3 | 04:12-2 | 03:58-3 | 01:50-3 | 00:42-3 | 02:16-3 | 01:55-3 |
05-09-11 09:31:45 eTiming vertion 3.0 Emit as
Lisensen tillhører: FROS